
NBA
TeamsScores & ScheduleStandingsPodcastsThe Bounce newsletterFantasyNBA OddsNBA PicksNBA DraftAdvertisement
Pacers
(22-15), 4th in East
IND
104
FINAL
Wed, Nov 1
155
BOS
Celtics
(29-8), 1st in East
Game
Discuss
Stats
Plays
Player Stats
IND
BOS
| STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Nembhard PG | 20 | 14 | 2 | 1 | 6-17 | 1-7 | 1-2 | 0 | 0 | 1 | 0 | -22 |
B. Brown SG | 20 | 3 | 1 | 1 | 1-6 | 0-3 | 1-2 | 1 | 0 | 0 | 1 | -25 |
B. Mathurin SF | 15 | 8 | 1 | 0 | 4-7 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | -24 |
O. Toppin PF | 24 | 11 | 2 | 1 | 5-6 | 0-1 | 1-2 | 2 | 0 | 1 | 1 | -41 |
M. Turner C | 21 | 8 | 5 | 3 | 4-12 | 0-3 | 0-0 | 1 | 1 | 1 | 1 | -20 |
| BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
T. McConnell PG | 27 | 18 | 7 | 5 | 8-13 | 0-1 | 2-2 | 1 | 0 | 1 | 2 | -29 |
B. Hield SG | 23 | 7 | 4 | 5 | 3-8 | 1-4 | 0-0 | 1 | 0 | 1 | 3 | -16 |
J. Nwora SF | 21 | 5 | 1 | 3 | 2-8 | 0-4 | 1-1 | 0 | 0 | 3 | 2 | -22 |
A. Nesmith SF | 18 | 9 | 1 | 1 | 4-9 | 1-6 | 0-1 | 0 | 0 | 0 | 4 | -10 |
I. Jackson PF | 18 | 7 | 3 | 1 | 3-5 | 0-0 | 1-2 | 0 | 4 | 1 | 1 | -18 |
B. Sheppard SG | 14 | 6 | 2 | 2 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 3 | -15 |
J. Walker PF | 12 | 8 | 2 | 3 | 4-6 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | -13 |
| STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. White PG | 26 | 18 | 3 | 4 | 7-10 | 4-7 | 0-0 | 0 | 0 | 2 | 3 | 34 |
J. Holiday SG | 25 | 15 | 7 | 4 | 6-9 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 20 |
J. Brown SF | 25 | 16 | 7 | 1 | 7-15 | 0-1 | 2-2 | 0 | 0 | 2 | 3 | 22 |
J. Tatum PF | 26 | 30 | 12 | 4 | 9-15 | 3-5 | 9-10 | 0 | 0 | 2 | 1 | 36 |
K. Porziņģis C | 27 | 13 | 6 | 2 | 3-7 | 1-3 | 6-6 | 0 | 0 | 2 | 3 | 27 |
| BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
P. Pritchard SG | 26 | 15 | 4 | 9 | 6-10 | 2-3 | 1-1 | 0 | 0 | 0 | 2 | 32 |
O. Brissett SF | 19 | 4 | 1 | 0 | 1-4 | 0-1 | 2-2 | 2 | 0 | 0 | 0 | 21 |
S. Hauser PF | 19 | 17 | 3 | 0 | 5-7 | 5-6 | 2-2 | 1 | 0 | 1 | 3 | 23 |
A. Horford C | 11 | 5 | 4 | 0 | 1-3 | 1-1 | 2-2 | 1 | 1 | 1 | 0 | 7 |
S. Mykhailiuk SF | 11 | 5 | 3 | 0 | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 17 |
D. Banton PG | 8 | 11 | 3 | 1 | 4-4 | 0-0 | 3-3 | 1 | 0 | 0 | 2 | 3 |
L. Kornet C | 6 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 7 |
L. Stevens PF | 6 | 4 | 2 | 2 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 6 |
National
BoxingBundesligaChampions LeagueChampionshipCollege FootballCopa del ReyCultureEuropa LeagueEuropean ChampionshipFA CupFantasy BaseballFantasy BasketballFantasy FootballFantasy HockeyFantasy Premier LeagueFormula 1GamingGolfInternational FootballLa LigaLeague CupLeague OneLeague TwoLNHMen's College BasketballMen's World CupMixed Martial ArtsMLBMLSMotorsportsNBANFLNHLNWSLOlympicsOpinionPremier LeagueScottish PremiershipSerie ASoccerSports BettingSports BusinessTennisUK Women's FootballWNBAWomen's College BasketballWomen's EurosWomen's HockeyWomen's World CupThe Athletic InkPodcastsHeadlinesUS
ArizonaAtlantaBaltimoreBay AreaBostonBuffaloCarolinaChicagoCincinnatiClevelandColumbusDallasDenverDetroitHoustonIndianaJacksonvilleKansas CityLas VegasLos AngelesMemphisMiamiMinnesotaNashvilleNew OrleansNew YorkOklahomaOregonOrlandoPhiladelphiaPittsburghSacramentoSan AntonioSan DiegoSeattleSt. LouisTampa BayUtahWashington DCWisconsinCanada
CalgaryEdmontonMontrealMontréal (français)OttawaTorontoVancouverWinnipegPartners
Tickets by StubHubSubscribe
Start SubscriptionGroup SubscriptionsHQ
About UsCareersCode of ConductEditorial GuidelinesBusiness InquiriesPress InquiriesSupport
FAQForgot Password?Redeem GiftContact UsTerms of ServiceNewsletters
The PulseThe BounceThe WindupPrime TireFull TimeUntil Saturday©2024 The Athletic Media Company, A New York Times CompanyPrivacy PolicySupportSitemapncG1vNJzZmismJqutbTLnquim16YvK57zZuYaJ%2BRorJwv9Oaq6xnkqTAtbvNZpqepKSesLR51axkoqaUnq6vrYypmJydoqh8mZ3Bm69tkGB5wIm5y5OIkGc%3D