1 | | Jan 9, 1997 (26) |  | €700k |
12 | | Sep 26, 2001 (22) |  | €350k |
34 | | Apr 24, 2005 (18) |  | €100k |
3 |   | Dec 7, 1999 (24) |  | €1.70m |
19 | | Aug 27, 1997 (26) |  | €1.00m |
25 | | Feb 16, 1997 (26) |  | €700k |
2 | | Mar 22, 1992 (31) |  | €400k |
28 | | Feb 21, 1994 (29) |  | €1.00m |
21 | | Sep 20, 1991 (32) |  | €750k |
6 | | May 4, 1995 (28) |  | €500k |
16 | | Jun 11, 2000 (23) |  | €4.00m |
15 | | Jul 15, 1997 (26) |  | €1.00m |
4 |   | Aug 13, 1999 (24) |  | €750k |
33 | | Mar 29, 2004 (19) |  | €700k |
24 | | Apr 1, 2004 (19) |  | €350k |
46 |   | Jul 16, 2005 (18) |  | €150k |
14 |   | Dec 15, 1988 (35) |  | €150k |
31 | | Dec 6, 2003 (20) |  | €3.00m |
22 | | Aug 14, 1998 (25) |  | €1.20m |
20 | | Jul 18, 1995 (28) |  | €1.00m |
10 | | Sep 2, 1997 (26) |  | €900k |
7 | | Aug 8, 1990 (33) |  | €600k |
50 |   | Feb 13, 2006 (17) |  | €150k |
5 |   | Jun 26, 1995 (28) |  | €500k |
37 | | May 9, 2004 (19) |  | €100k |
8 |   | Sep 10, 1992 (31) |  | €1.30m |
9 | | Apr 13, 1994 (29) |  | €1.20m |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVforytsMRmnaRno6mus8DSnqCtnV%2BrsrOxyKdmb3Bn