
The net worth of Sandara Park is estimated to be $16 million.
Sandara Park’s Profile
Born on November 12th, 1984 in Busan, South Korea, Sandara Park is a renowned singer, actress, and TV host. She gained recognition through her participation in the music talent show “Star Circle Quest” and her roles in various films and TV series.
As of late 2017, it has been estimated that Park’s net worth is $16 million, which she has amassed through her successful career, which began in the early 2000s.
Sandara Park’s Financial Status: $16 Million
Being the eldest child of a trading businessman, Ik-Su Park, she spent her early years in Busan, later moving to Daegu. Her career was launched when she became the runner-up in “Star Circle Quest” and became part of Star Magic, a management and training subsidiary of ABS-CBN Corporation.
Park released her self-titled debut EP in 2004, and subsequently went on to take a break from music until she formed the band 2NE1 in 2009. She has also found success in acting, featuring in several films and TV series, with her most recent film being “One Step” (2017). Additionally, she has ventured into hosting TV shows and commercial endorsements.
Aside from her celebrity career, Park is known for her philanthropy, supporting organizations such as World Share and donating to Purme Foundation Children’s Rehabilitation Hospital.
| Full Name | Sandara Park |
| Net Worth | $16 Million |
| Date Of Birth | November 12, 1984 |
| Place Of Birth | Busan, South Korea |
| Height | 5 ft 3 in (1.62 m) |
| Profession | Singer, Presenter, Actor, Model, Rapper, Dancer |
| Nationality | South Korean |
| Parents | Kyung Ran-Kim, Ik-Su Park |
| Siblings | Thunder, Park Durami |
| Nicknames | Sandy , Dara , Santokki , Krung-Krung , Darong , Sandra Park , Park Sandara , Krung Krung , Pambansang Krung-Krung ng Pilipinas , Darabbit |
| http://www.twitter.com/krungy21 | |
| https://www.instagram.com/daraxxi/ | |
| IMDB | http://imdb.com/name/nm1720133 |
| Music Groups | 2NE1 |
| Movies | Super Noypi, D’ Lucky Ones, Can This Be Love, Because of You, One Step |
| TV Shows | We Broke Up, The Return of Iljimae, Krystala, Chodenji Machine Voltes V, Two Yoo Project Sugar Man, Family Outing, Strong Heart, SCQ Reload, Crazy for You, Gudtaym, Abt Ur Luv, Komiks, Nuts Entertainment, 2NE1TV, Star Magic Presents, Style, Dalawang Tisoy, O-Ha! |
| # | Fact |
|---|---|
| 1 | Member of the Korean pop group, 2NE1. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Secretly greatly | 2016 | TV Series | Guest |
| Han-beon deo hae-pi-en-ding | 2016 | TV Series | Goo Seu-ah |
| Wooriheeojyeosseoyo | 2015 | TV Mini-Series | Noh Woo Ri |
| Dr. Mo Clinic | 2015 | TV Mini-Series | Lee So Dam |
| Gyeolpeurenjeu | 2009 | ||
| Dolanon Iljimae | 2009 | TV Series | Rie |
| Dalawang tisoy | 2007 | TV Series | Kim Chee (2007) |
| Super Noypi | 2006 | Michie | |
| Star Magic Presents | 2006 | TV Series | Barbie |
| Crazy for You | 2006 | TV Series | |
| D’ Lucky Ones! | 2006 | Lucky Girl | |
| Komiks | 2006 | TV Series | Mara |
| Your Song | 2006 | TV Series | |
| Maalaala mo kaya | 2004-2005 | TV Series | Sandara Park |
| Can This Be Love | 2005 | Daisy | |
| Bcuz of U | 2004 | April | |
| Krystala | 2004 | TV Series | Kim |
| SCQ Reload Ok Ako! | 2004 | Sandara Soh | |
| Chôdenji mashin Borutesu Faibu | 1977 | Jamie Robinson / Megumi Oka (voice) |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Idol | 2010 | TV Series 1 episode | |
| D’ Lucky Ones! | 2006 | performer: “Ang Ganda Ko” | |
| Can This Be Love | 2005 | performer: “Smile in Your Heart”, “In or Out” |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| 2016 KWEB Fest Award Show | 2016 | TV Movie | Herself |
| 2015 KWEB Fest Award Show | 2015 | TV Movie | Herself |
| Peurodyusa | 2015 | TV Series | Herself |
| Leonning maen | 2013-2014 | TV Series | Herself |
| Family Outing | 2009 | TV Series | Herself |
| The ARAW Values Advertising Awards | 2007 | TV Special | Herself – Presenter |
| Farewell Lovers: A Lover in Paris Special | 2005 | TV Movie | Herself – Host |
| Volta | 2004 | Herself | |
| Star Circle Quest | 2004 | TV Series | Herself – Runner-up |
Archive Footage
| Title | Year | Status | Character |
|---|---|---|---|
| Star Confessions | 2010 | TV Series | Herself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2006 | Golden Screen Award | Golden Screen Awards, Philippines | Best Performance by an Actress in a Leading Role (Musical or Comedy) | Can This Be Love (2005) |
ncG1vNJzZmimlazAr7vWp6CgnaKerm%2B6xmiqmqaUlr%2Biec%2BaqaSrXayyorjToWY%3D